Eddie Mace H&H


Overall Results

Posn Rider Name Make Model Start Time End Time Laps Penalties Points Time Fastest Lap
10 1 Daniel Hole 11:02:09.354 14:02:09.354 9 0 90 03:14:13.391 00:20:55.281
20 2 Shaun Ash 11:03:28.885 14:03:28.885 8 0 80 03:00:27.354 00:18:34.36
2 4 Jeremy Callow 11:02:24.151 14:02:24.151 9 0 90 03:01:37.979 00:19:43.756
16 5 Stephen Mulliner 11:03:46.401 14:03:46.401 9 0 90 03:19:59.844 00:21:29.99
12 6 Simon Beken 11:01:51.448 14:01:51.448 9 0 90 03:15:47.015 00:20:44.375
51 7 Elliot Beken 11:02:49.995 14:02:49.995 6 0 60 02:08:52.421 00:20:12.412
52 8 Jamie Callow 11:01:34.411 14:01:34.411 6 0 60 02:22:56.625 00:20:00.016
19 9 Philip Gilder 11:01:36.323 14:01:36.323 8 0 80 03:00:18.812 00:20:40.156
23 10 Simon Middleton 11:03:06.161 14:03:06.161 8 0 80 03:03:47.906 00:21:43.765
1 11 Brett Pocock 11:01:12.776 14:01:12.776 10 0 100 03:18:00.109 00:19:16.703
5 12 Kirk Giles 11:02:36.598 14:02:36.598 9 0 90 03:05:50.485 00:20:17.115
9 13 Sam Wilson 11:01:11.755 14:01:11.755 9 0 90 03:12:47.568 00:20:31.969
6 14 Reece Giles 11:01:20.526 14:01:20.526 9 0 90 03:07:10.39 00:20:16.594
27 15 Marley Keller 11:05:27.52 14:05:27.52 8 0 80 03:08:22.6 00:21:26.672
43 16 Jacob Hall 11:05:54.791 14:05:54.791 7 0 70 03:03:24.714 00:24:22.188
14 17 Sam Hoskins 11:02:10.395 14:02:10.395 9 0 90 03:18:39.86 00:20:42.115
7 18 Joe Pratt 11:02:21.458 14:02:21.458 9 0 90 03:08:09.484 00:20:08.536
22 19 Matthew Lawrence 11:03:14.307 14:03:14.307 8 0 80 03:03:30.244 00:22:11.782
13 20 Tyler Smith 11:04:13.676 14:04:13.676 9 0 90 03:16:52.756 00:21:15.26
57 21 Jayden Wright 11:09:41.854 14:09:41.854 6 0 60 02:49:07.932 00:26:24.25
4 22 Steve Vass 11:02:47.098 14:02:47.098 9 0 90 03:05:45.094 00:19:42.421
24 24 Chris Keeble-Smith 11:07:02.051 14:07:02.051 8 0 80 03:05:05.672 00:21:57.313
28 25 Alan Morris 11:03:04.682 14:03:04.682 8 0 80 03:08:40.213 00:22:35.328
77 26 John Coleman 11:10:04.286 14:10:04.286 4 0 40 02:41:13.64 00:30:51.406
8 27 Jack Twentyman 11:01:53.239 14:01:53.239 9 0 90 03:11:44.656 00:20:50.74
85 28 Joshua Fusco 00:00:00 00:00:00 0 0 0 00:00:00
83 29 Richard Peck 11:04:53.145 14:04:53.145 1 0 10 00:36:48.391 00:36:48.391
63 30 Stephen Langton 11:08:41.51 14:08:41.51 6 0 60 03:20:01.563 00:27:38.641
32 31 Peter Farwell 11:05:36.635 14:05:36.635 8 0 80 03:16:40.172 00:23:28.5
17 32 Graham Reid 11:01:24.005 14:01:24.005 9 0 90 03:21:22.958 00:21:52.343
84 33 Shaun Poulton 11:07:29.63 14:07:29.63 1 0 10 00:59:41.458 00:59:41.458
42 34 Mark Walker 11:06:35.583 14:06:35.583 7 0 70 03:03:14.677 00:24:52.81
30 35 Mark Trot 11:05:07.073 14:05:07.073 8 0 80 03:10:26.182 00:18:38.063
66 36 Simon Fry 11:04:23.323 14:04:23.323 5 0 50 02:34:23.744 00:25:19.76
65 37 Paul Hoskins 11:07:20.135 14:07:20.135 5 0 50 02:31:20.854 00:27:04.375
33 38 Michael Caddick 11:03:47.38 14:03:47.38 8 0 80 03:18:06.625 00:22:54.464
50 39 Gavin Bailey 11:05:19.995 14:05:19.995 7 0 70 03:14:04.593 00:26:31.391
74 40 Simon Shinkins 11:09:16.692 14:09:16.692 4 0 40 01:47:07.891 00:24:26.797
73 41 Richard Radford 11:06:24.583 14:06:24.583 5 0 50 03:28:44.958 00:30:35.458
68 42 Adam Dormer 11:03:15.926 14:03:15.926 5 0 50 02:49:37.313 00:28:21.225
80 43 Carl Roper 11:08:59.864 14:08:59.864 4 0 40 03:05:53.849 00:31:53.672
25 44 Tim Woodhouse 11:02:37.323 14:02:37.323 8 0 80 03:05:06.119 00:22:12.193
69 45 John Gilbertson 11:06:11.088 14:06:11.088 5 0 50 02:55:43.182 00:30:58.516
31 46 Dominic Wilson 11:06:10.817 14:06:10.817 8 0 80 03:15:48.803 00:21:09.209
36 47 Stephen Scott 11:04:31.739 14:04:31.739 8 0 80 03:23:18.302 00:24:21.531
21 48 James Cross 11:05:06.333 14:05:06.333 8 0 80 03:03:15.583 00:21:54.995
15 49 David Threadingham 11:06:38.963 14:06:38.963 9 0 90 03:18:58.797 00:21:39.453
48 50 Rob Pratt 11:10:21.098 14:10:21.098 7 0 70 03:10:37.209 00:25:48.188
64 51 Glen Elden 11:10:20.088 14:10:20.088 5 0 50 02:14:59.11 00:25:06.791
44 52 Dan Brundell 11:04:12.791 14:04:12.791 7 0 70 03:03:52.532 00:23:55.344
18 53 Neil Deakin 11:03:34.286 14:03:34.286 8 0 80 03:00:12.959 00:21:51.25
86 54 Christopher Pritchett 00:00:00 00:00:00 0 0 0 00:00:00
61 55 Mark Allinson 11:08:43.801 14:08:43.801 6 0 60 03:05:13.469 00:27:46.328
37 56 Andy Berry 11:06:55.588 14:06:55.588 7 0 70 02:53:02.729 00:22:49.437
47 57 Fred Peck 11:04:43.301 14:04:43.301 7 0 70 03:05:40.662 00:25:19.365
87 58 Allen Garrett 00:00:00 00:00:00 0 0 0 00:00:00
88 59 Sam Snowden 00:00:00 00:00:00 0 0 0 00:00:00
29 60 Leon Tiger Dusauzay 11:07:31.229 14:07:31.229 8 0 80 03:09:21.291 00:22:43.775
54 61 Scott Tubb 11:04:57.604 14:04:57.604 6 0 60 02:39:34.401 00:25:21.782
89 62 Benjamin Cowdrey 00:00:00 00:00:00 0 0 0 00:00:00
39 63 Carl Poore 11:06:03.895 14:06:03.895 7 0 70 02:59:11.172 00:24:45.615
26 64 Christopher Thorpe 11:04:01.083 14:04:01.083 8 0 80 03:06:29.318 00:22:28.068
81 65 Steven Shinkins 11:09:00.76 14:09:00.76 3 0 30 01:17:58.656 00:25:04.323
53 66 Chris Hempstead 11:09:15.307 14:09:15.307 6 0 60 02:23:35.744 00:22:40.568
46 67 Cullen Hollyer 11:04:43.557 14:04:43.557 7 0 70 03:05:20.838 00:23:00.89
62 68 Oliver Ross 11:08:09.51 14:08:09.51 6 0 60 03:14:17.453 00:29:25.328
40 69 Charlie Scott 11:08:00.104 14:08:00.104 7 0 70 03:00:10.135 00:23:39.026
60 70 Alex Welch 11:09:29.026 14:09:29.026 6 0 60 03:00:11.9 00:25:21.828
41 71 Terry Hoskins 11:05:45.036 14:05:45.036 7 0 70 03:01:27 00:25:01.11
59 72 Matthew Coe 11:07:42.854 14:07:42.854 6 0 60 02:58:49.885 00:27:54.025
34 73 Lewis Ede 11:05:48.323 14:05:48.323 8 0 80 03:20:29.625 00:24:03.906
58 74 Ryan Allinson 11:08:51.245 14:08:51.245 6 0 60 02:51:36.671 00:27:11.531
90 75 Richard Norton 00:00:00 00:00:00 0 0 0 00:00:00
91 76 Mark Paul 00:00:00 00:00:00 0 0 0 00:00:00
67 77 Daniel Phelps 11:10:08.901 14:10:08.901 5 0 50 02:46:40.875 00:26:36.406
45 78 Nathan Squirrell 11:08:29.708 14:08:29.708 7 0 70 03:04:55.406 00:24:53.953
56 79 Nick Burden 11:07:15.458 14:07:15.458 6 0 60 02:44:12.318 00:24:24.281
92 80 Michael Summers 00:00:00 00:00:00 0 0 0 00:00:00
79 81 Robert Higgins 11:09:44.817 14:09:44.817 4 0 40 03:05:04.766 00:27:33.188
35 82 Christopher Wickham 11:09:30.458 14:09:30.458 8 0 80 03:22:59.083 00:24:18.407
55 83 Shane Campion 11:08:20.823 14:08:20.823 6 0 60 02:41:31.218 00:25:00.344
82 84 Karl Stratford 11:07:43.13 14:07:43.13 1 0 10 00:32:38.515 00:32:38.515
76 85 Sam Ayles-Vant 11:07:54.489 14:07:54.489 4 0 40 02:39:44.422 00:32:35.172
71 86 János Kirizs 11:10:33.645 14:10:33.645 5 0 50 03:01:30.037 00:30:03.912
72 87 Anne Cherry 11:09:59.166 14:09:59.166 5 0 50 03:10:56.62 00:30:12.859
70 88 Craig Jones 11:10:11.333 14:10:11.333 5 0 50 02:56:32.302 00:29:02.719
3 103 Niles Reid 11:01:03.333 14:01:03.333 9 0 90 03:05:10.99 00:19:57.63
78 111 Scott Eaton 11:08:12.598 14:08:12.598 4 0 40 02:54:23.953 00:35:53.813
49 113 Jamie Backhouse 11:07:03.135 14:07:03.135 7 0 70 03:13:17.86 00:23:50.235
75 118 Paddy Twentyman 11:01:07.166 14:01:07.166 4 0 40 02:14:34.182 00:18:13.51
11 124 Robert Raines 11:05:18.255 14:05:18.255 9 0 90 03:14:57.161 00:20:41.917
38 132 Tom Moore 11:04:00.307 14:04:00.307 7 0 70 02:54:44.688 00:22:09.765

Problems Detected During Scoring

Tag event for tag 041290FEA9 but no corresponding tag information
Tag event for tag 041291079C but no corresponding tag information
Tag event for tag 041290FEA9 but no corresponding tag information
Tag event for tag 041290FEA9 but no corresponding tag information
Tag event for tag 041291079C but no corresponding tag information
Tag event for tag 041290FEA9 but no corresponding tag information
Tag event for tag 041290FEA9 but no corresponding tag information
Tag event for tag 041290FEA9 but no corresponding tag information
Tag event for tag 041290FEA9 but no corresponding tag information
Tag event for tag 041290FEA9 but no corresponding tag information
Tag event for tag 041291079C but no corresponding tag information
Tag event for tag 041290FEA9 but no corresponding tag information
Tag event for tag 041290FEA9 but no corresponding tag information
Tag event for tag 041290FEA9 but no corresponding tag information
Tag event for tag 041290FEA9 but no corresponding tag information
Tag event for tag 041290FEA9 but no corresponding tag information
Tag event for tag 041291079C but no corresponding tag information
Tag event for tag 041290FEA9 but no corresponding tag information
No manual or tag events recorded for rider number 54
No manual or tag events recorded for rider number 58
No manual or tag events recorded for rider number 59
No manual or tag events recorded for rider number 62
No manual or tag events recorded for rider number 75
No manual or tag events recorded for rider number 80

Produced by EW Tag-Track Scorer
Copyright © EW Avionics, 2002, 2003