Eddie Mace H&H
38: Michael Caddick |
DOB: 0000-01-01
ACU Member: No
Make:
Model:
| Overall | VETERANS / OVERS |
| Time | Lap | Lap Time |
|---|---|---|
| 11:03:47.380 | 1 | 00:28:59.208 |
| 11:03:54.101 | ||
| 11:32:46.588 | 2 | 00:25:13.032 |
| 11:32:48.367 | ||
| 11:57:59.620 | 3 | 00:24:11.619 |
| 11:58:01.398 | ||
| 12:22:11.239 | 4 | 00:24:03.318 |
| 12:22:18.116 | ||
| 12:46:14.557 | 5 | 00:23:56.198 |
| 12:46:16.367 | ||
| 13:10:10.755 | 6 | 00:25:17.021 |
| 13:10:17.741 | ||
| 13:35:27.776 | 7 | 00:23:31.765 |
| 13:35:29.617 | ||
| 13:58:59.541 | 8 | 00:22:54.464 |
| 13:59:01.414 | ||
| 14:21:54.005 | ||
| 14:22:01.148 |
No penalties
Start Time: 11:03:47.38
End Time: 14:03:47.38
Completed Laps started in Assigned Time: 8
Time Taken: 03:18:06.625
80 points in time 03:18:06.625
| Produced by
EW Tag-Track Scorer
Copyright © EW Avionics, 2002, 2003 |