Eddie Mace H&H
34: Mark Walker |
DOB: 0000-01-01
ACU Member: No
Make:
Model:
| Overall | VETERANS / OVERS |
| Time | Lap | Lap Time |
|---|---|---|
| 11:06:35.583 | 1 | 00:31:31.937 |
| 11:06:42.304 | ||
| 11:38:07.520 | 2 | 00:25:26.219 |
| 11:38:14.304 | ||
| 12:03:33.739 | 3 | 00:25:05 |
| 12:03:40.585 | ||
| 12:28:38.739 | 4 | 00:25:12.268 |
| 12:28:45.632 | ||
| 12:53:51.007 | 5 | 00:24:52.81 |
| 13:18:43.817 | 6 | 00:24:56.672 |
| 13:18:50.820 | ||
| 13:43:40.489 | 7 | 00:26:09.771 |
| 13:43:47.491 | ||
| 14:09:50.260 | ||
| 14:09:52.117 | ||
| 14:33:47.354 | ||
| 14:33:49.242 |
No penalties
Start Time: 11:06:35.583
End Time: 14:06:35.583
Completed Laps started in Assigned Time: 7
Time Taken: 03:03:14.677
70 points in time 03:03:14.677
| Produced by
EW Tag-Track Scorer
Copyright © EW Avionics, 2002, 2003 |