Eddie Mace H&H
103: Niles Reid |
DOB: 0000-01-01
ACU Member: No
Make:
Model:
| Overall | SOLO EXPERT |
| Time | Lap | Lap Time |
|---|---|---|
| 11:01:03.333 | 1 | 00:21:13.203 |
| 11:01:10.038 | ||
| 11:22:16.536 | 2 | 00:19:57.63 |
| 11:22:23.288 | ||
| 11:42:14.166 | 3 | 00:20:05.604 |
| 11:42:15.945 | ||
| 12:02:19.770 | 4 | 00:20:09.86 |
| 12:02:26.616 | ||
| 12:22:29.630 | 5 | 00:20:17.786 |
| 12:22:36.523 | ||
| 12:42:47.416 | 6 | 00:21:00.407 |
| 12:42:49.227 | ||
| 13:03:47.823 | 7 | 00:20:16.609 |
| 13:03:49.648 | ||
| 13:24:04.432 | 8 | 00:20:42.01 |
| 13:24:06.258 | ||
| 13:44:46.442 | 9 | 00:21:27.881 |
| 13:44:53.507 | ||
| 14:06:14.323 | ||
| 14:06:16.180 |
No penalties
Start Time: 11:01:03.333
End Time: 14:01:03.333
Completed Laps started in Assigned Time: 9
Time Taken: 03:05:10.99
90 points in time 03:05:10.99
| Produced by
EW Tag-Track Scorer
Copyright © EW Avionics, 2002, 2003 |