Eddie Mace H&H
36: Simon Fry |
DOB: 0000-01-01
ACU Member: No
Make:
Model:
| Overall | VETERANS / OVERS |
| Time | Lap | Lap Time |
|---|---|---|
| 11:04:23.323 | 1 | 00:26:13.984 |
| 11:04:25.070 | ||
| 11:30:37.307 | 2 | 00:25:36.594 |
| 11:30:39.086 | ||
| 11:56:13.901 | 3 | 00:25:19.76 |
| 11:56:15.680 | ||
| 12:21:33.661 | 4 | 00:28:13.781 |
| 12:21:40.538 | ||
| 12:49:47.442 | 5 | 00:48:59.625 |
| 12:49:54.382 | ||
| 13:38:47.067 | ||
| 13:38:54.132 |
No penalties
Start Time: 11:04:23.323
End Time: 14:04:23.323
Completed Laps started in Assigned Time: 5
Time Taken: 02:34:23.744
50 points in time 02:34:23.744
| Produced by
EW Tag-Track Scorer
Copyright © EW Avionics, 2002, 2003 |