Eddie Mace H&H
12: Kirk Giles |
DOB: 0000-01-01
ACU Member: No
Make:
Model:
| Overall | SOLO EXPERT |
| Time | Lap | Lap Time |
|---|---|---|
| 11:02:36.598 | 1 | 00:20:17.115 |
| 11:02:43.304 | ||
| 11:22:53.713 | 2 | 00:20:33.776 |
| 11:22:55.461 | ||
| 11:43:27.489 | 3 | 00:20:23.219 |
| 11:43:34.288 | ||
| 12:03:50.708 | 4 | 00:20:39.162 |
| 12:03:57.554 | ||
| 12:24:29.870 | 5 | 00:20:57.275 |
| 12:24:31.680 | ||
| 12:45:27.145 | 6 | 00:21:02.203 |
| 12:45:34.085 | ||
| 13:06:29.348 | 7 | 00:20:31.818 |
| 13:06:36.335 | ||
| 13:27:01.166 | 8 | 00:20:44.579 |
| 13:27:03.008 | ||
| 13:47:45.745 | 9 | 00:20:41.338 |
| 13:47:47.602 | ||
| 14:08:27.083 | ||
| 14:08:34.210 |
No penalties
Start Time: 11:02:36.598
End Time: 14:02:36.598
Completed Laps started in Assigned Time: 9
Time Taken: 03:05:50.485
90 points in time 03:05:50.485
| Produced by
EW Tag-Track Scorer
Copyright © EW Avionics, 2002, 2003 |