Eddie Mace H&H
44: Tim Woodhouse |
DOB: 0000-01-01
ACU Member: No
Make:
Model:
| Overall | VETERANS / OVERS |
| Time | Lap | Lap Time |
|---|---|---|
| 11:02:37.323 | 1 | 00:25:09.968 |
| 11:02:39.070 | ||
| 11:27:47.291 | 2 | 00:22:58.464 |
| 11:27:49.055 | ||
| 11:50:45.755 | 3 | 00:23:27.24 |
| 11:50:52.570 | ||
| 12:14:12.995 | 4 | 00:22:28.359 |
| 12:14:14.789 | ||
| 12:36:41.354 | 5 | 00:22:12.51 |
| 12:36:43.148 | ||
| 12:58:53.864 | 6 | 00:24:22.672 |
| 12:59:00.820 | ||
| 13:23:16.536 | 7 | 00:22:12.193 |
| 13:23:23.554 | ||
| 13:45:28.729 | 8 | 00:22:14.713 |
| 13:45:30.586 | ||
| 14:07:43.442 | ||
| 14:07:50.554 |
No penalties
Start Time: 11:02:37.323
End Time: 14:02:37.323
Completed Laps started in Assigned Time: 8
Time Taken: 03:05:06.119
80 points in time 03:05:06.119
| Produced by
EW Tag-Track Scorer
Copyright © EW Avionics, 2002, 2003 |