Eddie Mace H&H
52: Dan Brundell |
DOB: 0000-01-01
ACU Member: No
Make:
Model:
| Overall | VETERANS / OVERS |
| Time | Lap | Lap Time |
|---|---|---|
| 11:04:12.791 | 1 | 00:30:29.313 |
| 11:04:14.539 | ||
| 11:34:42.104 | 2 | 00:24:08.172 |
| 11:34:43.867 | ||
| 11:58:50.276 | 3 | 00:23:55.344 |
| 11:58:52.070 | ||
| 12:22:45.620 | 4 | 00:24:34.718 |
| 12:22:47.430 | ||
| 12:47:20.338 | 5 | 00:24:32.063 |
| 12:47:22.148 | ||
| 13:11:52.401 | 6 | 00:26:31.969 |
| 13:11:54.242 | ||
| 13:38:24.370 | 7 | 00:29:40.953 |
| 13:38:26.227 | ||
| 14:08:05.323 | ||
| 14:08:07.180 |
No penalties
Start Time: 11:04:12.791
End Time: 14:04:12.791
Completed Laps started in Assigned Time: 7
Time Taken: 03:03:52.532
70 points in time 03:03:52.532
| Produced by
EW Tag-Track Scorer
Copyright © EW Avionics, 2002, 2003 |