Eddie Mace H&H
132: Tom Moore |
DOB: 0000-01-01
ACU Member: No
Make:
Model:
| Overall | SOLO EXPERT |
| Time | Lap | Lap Time |
|---|---|---|
| 11:04:00.307 | 1 | 00:24:52.313 |
| 11:04:02.055 | ||
| 11:28:52.620 | 2 | 00:22:45.906 |
| 11:28:54.383 | ||
| 11:51:38.526 | 3 | 00:23:30.187 |
| 11:51:40.305 | ||
| 12:15:08.713 | 4 | 00:23:05.235 |
| 12:15:10.508 | ||
| 12:38:13.948 | 5 | 00:22:09.765 |
| 12:38:15.758 | ||
| 13:00:23.713 | 6 | 00:22:17.063 |
| 13:00:25.539 | ||
| 13:22:40.776 | 7 | 00:36:04.219 |
| 13:22:42.617 | ||
| 13:58:44.995 | ||
| 13:58:46.852 |
No penalties
Start Time: 11:04:00.307
End Time: 14:04:00.307
Completed Laps started in Assigned Time: 7
Time Taken: 02:54:44.688
70 points in time 02:54:44.688
| Produced by
EW Tag-Track Scorer
Copyright © EW Avionics, 2002, 2003 |