Eddie Mace H&H
5: Stephen Mulliner |
DOB: 0000-01-01
ACU Member: No
Make:
Model:
| Overall | SOLO EXPERT |
| Time | Lap | Lap Time |
|---|---|---|
| 11:03:46.401 | 1 | 00:22:23.047 |
| 11:03:48.148 | ||
| 11:26:09.448 | 2 | 00:22:13.01 |
| 11:26:11.211 | ||
| 11:48:22.458 | 3 | 00:21:29.99 |
| 11:48:29.257 | ||
| 12:09:52.448 | 4 | 00:21:53.213 |
| 12:09:54.242 | ||
| 12:31:45.661 | 5 | 00:24:23.25 |
| 12:31:52.554 | ||
| 12:56:08.911 | 6 | 00:21:45.344 |
| 12:56:15.866 | ||
| 13:17:54.255 | 7 | 00:22:02.656 |
| 13:18:01.257 | ||
| 13:39:56.911 | 8 | 00:21:48.656 |
| 13:40:03.960 | ||
| 14:01:45.567 | 9 | 00:22:00.678 |
| 14:01:52.679 | ||
| 14:23:46.245 | ||
| 14:23:48.117 |
No penalties
Start Time: 11:03:46.401
End Time: 14:03:46.401
Completed Laps started in Assigned Time: 9
Time Taken: 03:19:59.844
90 points in time 03:19:59.844
| Produced by
EW Tag-Track Scorer
Copyright © EW Avionics, 2002, 2003 |