Eddie Mace H&H
46: Dominic Wilson |
DOB: 0000-01-01
ACU Member: No
Make:
Model:
| Overall | VETERANS / OVERS |
| Time | Lap | Lap Time |
|---|---|---|
| 11:06:10.817 | 1 | 00:23:35.656 |
| 11:06:17.538 | ||
| 11:29:46.473 | 2 | 00:21:34.141 |
| 11:29:53.241 | ||
| 11:51:20.614 | 3 | 00:21:09.209 |
| 11:51:27.429 | ||
| 12:12:29.823 | 4 | 00:27:36.218 |
| 12:12:31.617 | ||
| 12:40:06.041 | 5 | 00:22:45.495 |
| 12:40:07.852 | ||
| 13:02:51.536 | 6 | 00:27:26.969 |
| 13:02:58.523 | ||
| 13:30:18.505 | 7 | 00:23:27.859 |
| 13:30:25.538 | ||
| 13:53:46.364 | 8 | 00:28:13.256 |
| 13:53:53.445 | ||
| 14:21:59.620 | ||
| 14:22:01.492 |
No penalties
Start Time: 11:06:10.817
End Time: 14:06:10.817
Completed Laps started in Assigned Time: 8
Time Taken: 03:15:48.803
80 points in time 03:15:48.803
| Produced by
EW Tag-Track Scorer
Copyright © EW Avionics, 2002, 2003 |