Eddie Mace H&H
50: Rob Pratt |
DOB: 0000-01-01
ACU Member: No
Make:
Model:
| Overall | VETERANS / OVERS |
| Time | Lap | Lap Time |
|---|---|---|
| 11:10:21.098 | 1 | 00:27:43.568 |
| 11:10:27.835 | ||
| 11:38:04.666 | 2 | 00:26:42.75 |
| 11:38:06.445 | ||
| 12:04:47.416 | 3 | 00:25:48.188 |
| 12:04:49.211 | ||
| 12:30:35.604 | 4 | 00:26:19.484 |
| 12:30:37.398 | ||
| 12:56:55.088 | 5 | 00:26:40.235 |
| 12:56:56.914 | ||
| 13:23:35.323 | 6 | 00:30:07.672 |
| 13:23:37.164 | ||
| 13:53:42.995 | 7 | 00:27:15.312 |
| 13:53:44.867 | ||
| 14:20:58.307 | ||
| 14:21:00.180 |
No penalties
Start Time: 11:10:21.098
End Time: 14:10:21.098
Completed Laps started in Assigned Time: 7
Time Taken: 03:10:37.209
70 points in time 03:10:37.209
| Produced by
EW Tag-Track Scorer
Copyright © EW Avionics, 2002, 2003 |