Eddie Mace H&H
60: Leon Tiger Dusauzay |
DOB: 0000-01-01
ACU Member: No
Make:
Model:
| Overall | SOLO CLUBMAN B |
| Time | Lap | Lap Time |
|---|---|---|
| 11:07:31.229 | 1 | 00:25:25.281 |
| 11:07:32.977 | ||
| 11:32:56.510 | 2 | 00:23:59.651 |
| 11:32:58.273 | ||
| 11:56:56.161 | 3 | 00:23:04.709 |
| 11:57:02.991 | ||
| 12:20:00.870 | 4 | 00:22:43.775 |
| 12:20:02.664 | ||
| 12:42:44.645 | 5 | 00:24:39.406 |
| 12:42:51.570 | ||
| 13:07:24.051 | 6 | 00:23:08.766 |
| 13:07:31.038 | ||
| 13:30:32.817 | 7 | 00:22:52.078 |
| 13:30:39.851 | ||
| 13:53:24.895 | 8 | 00:23:27.625 |
| 13:53:31.976 | ||
| 14:16:52.520 | ||
| 14:16:59.648 |
No penalties
Start Time: 11:07:31.229
End Time: 14:07:31.229
Completed Laps started in Assigned Time: 8
Time Taken: 03:09:21.291
80 points in time 03:09:21.291
| Produced by
EW Tag-Track Scorer
Copyright © EW Avionics, 2002, 2003 |