Eddie Mace H&H
83: Shane Campion |
DOB: 0000-01-01
ACU Member: No
Make:
Model:
| Overall | SOLO BEGINNERS |
| Time | Lap | Lap Time |
|---|---|---|
| 11:08:20.823 | 1 | 00:26:37.369 |
| 11:08:22.570 | ||
| 11:34:58.192 | 2 | 00:25:00.344 |
| 11:35:04.976 | ||
| 11:59:58.536 | 3 | 00:26:53.052 |
| 12:00:05.366 | ||
| 12:26:51.588 | 4 | 00:27:09.532 |
| 12:26:53.383 | ||
| 12:54:01.120 | 5 | 00:27:22.806 |
| 12:54:02.945 | ||
| 12:54:02.995 | ||
| 12:54:04.805 | ||
| 13:21:23.926 | 6 | 00:28:28.115 |
| 13:21:30.945 | ||
| 13:49:52.041 | ||
| 13:49:53.898 |
No penalties
Start Time: 11:08:20.823
End Time: 14:08:20.823
Completed Laps started in Assigned Time: 6
Time Taken: 02:41:31.218
60 points in time 02:41:31.218
| Produced by
EW Tag-Track Scorer
Copyright © EW Avionics, 2002, 2003 |