Eddie Mace H&H
19: Matthew Lawrence |
DOB: 0000-01-01
ACU Member: No
Make:
Model:
| Overall | SOLO EXPERT |
| Time | Lap | Lap Time |
|---|---|---|
| 11:03:14.307 | 1 | 00:23:11.063 |
| 11:03:16.055 | ||
| 11:26:25.370 | 2 | 00:23:35.416 |
| 11:26:27.133 | ||
| 11:50:00.786 | 3 | 00:22:51.234 |
| 11:50:07.601 | ||
| 12:12:52.020 | 4 | 00:22:42.297 |
| 12:12:58.882 | ||
| 12:35:34.317 | 5 | 00:23:44.656 |
| 12:35:41.241 | ||
| 12:59:18.973 | 6 | 00:22:11.782 |
| 12:59:25.945 | ||
| 13:21:30.755 | 7 | 00:22:11.849 |
| 13:21:37.773 | ||
| 13:43:42.604 | 8 | 00:23:01.947 |
| 13:43:44.461 | ||
| 14:06:44.551 | ||
| 14:06:51.663 |
No penalties
Start Time: 11:03:14.307
End Time: 14:03:14.307
Completed Laps started in Assigned Time: 8
Time Taken: 03:03:30.244
80 points in time 03:03:30.244
| Produced by
EW Tag-Track Scorer
Copyright © EW Avionics, 2002, 2003 |