Eddie Mace H&H
66: Chris Hempstead |
DOB: 0000-01-01
ACU Member: No
Make:
Model:
| Overall | SOLO CLUBMAN B |
| Time | Lap | Lap Time |
|---|---|---|
| 11:09:15.307 | 1 | 00:26:03.901 |
| 11:09:17.070 | ||
| 11:35:19.208 | 2 | 00:23:52.505 |
| 11:35:25.991 | ||
| 11:59:11.713 | 3 | 00:23:20.604 |
| 11:59:13.508 | ||
| 12:22:32.317 | 4 | 00:22:40.568 |
| 12:22:39.195 | ||
| 12:45:12.885 | 5 | 00:23:06.901 |
| 12:45:14.695 | ||
| 13:08:19.786 | 6 | 00:24:31.265 |
| 13:08:26.773 | ||
| 13:32:51.051 | ||
| 13:32:58.101 |
No penalties
Start Time: 11:09:15.307
End Time: 14:09:15.307
Completed Laps started in Assigned Time: 6
Time Taken: 02:23:35.744
60 points in time 02:23:35.744
| Produced by
EW Tag-Track Scorer
Copyright © EW Avionics, 2002, 2003 |