Eddie Mace H&H
17: Sam Hoskins |
DOB: 0000-01-01
ACU Member: No
Make:
Model:
| Overall | SOLO EXPERT |
| Time | Lap | Lap Time |
|---|---|---|
| 11:02:10.395 | 1 | 00:21:57.469 |
| 11:02:17.101 | ||
| 11:24:07.864 | 2 | 00:22:11.631 |
| 11:24:14.632 | ||
| 11:46:19.495 | 3 | 00:21:05.588 |
| 11:46:21.258 | ||
| 12:07:25.083 | 4 | 00:20:42.115 |
| 12:07:31.945 | ||
| 12:28:07.198 | 5 | 00:20:43.775 |
| 12:28:09.008 | ||
| 12:48:50.973 | 6 | 00:21:08.282 |
| 12:48:57.929 | ||
| 13:09:59.255 | 7 | 00:22:23.677 |
| 13:10:06.257 | ||
| 13:32:22.932 | 8 | 00:23:43.229 |
| 13:32:24.789 | ||
| 13:56:06.161 | 9 | 00:24:44.094 |
| 13:56:13.241 | ||
| 14:20:50.255 | ||
| 14:20:57.398 |
No penalties
Start Time: 11:02:10.395
End Time: 14:02:10.395
Completed Laps started in Assigned Time: 9
Time Taken: 03:18:39.86
90 points in time 03:18:39.86
| Produced by
EW Tag-Track Scorer
Copyright © EW Avionics, 2002, 2003 |