Eddie Mace H&H
39: Gavin Bailey |
DOB: 0000-01-01
ACU Member: No
Make:
Model:
| Overall | VETERANS / OVERS |
| Time | Lap | Lap Time |
|---|---|---|
| 11:05:19.995 | 1 | 00:29:58.843 |
| 11:05:21.742 | ||
| 11:35:18.838 | 2 | 00:27:23.563 |
| 11:35:20.617 | ||
| 12:02:42.401 | 3 | 00:27:29.015 |
| 12:02:44.180 | ||
| 12:30:11.416 | 4 | 00:27:35.079 |
| 12:30:13.211 | ||
| 12:57:46.495 | 5 | 00:27:02.171 |
| 12:57:48.320 | ||
| 13:24:48.666 | 6 | 00:26:31.391 |
| 13:24:50.508 | ||
| 13:51:20.057 | 7 | 00:28:04.531 |
| 13:51:21.914 | ||
| 14:19:24.588 | ||
| 14:19:26.477 |
No penalties
Start Time: 11:05:19.995
End Time: 14:05:19.995
Completed Laps started in Assigned Time: 7
Time Taken: 03:14:04.593
70 points in time 03:14:04.593
| Produced by
EW Tag-Track Scorer
Copyright © EW Avionics, 2002, 2003 |