Eddie Mace H&H
63: Carl Poore |
DOB: 0000-01-01
ACU Member: No
Make:
Model:
| Overall | SOLO CLUBMAN B |
| Time | Lap | Lap Time |
|---|---|---|
| 11:06:03.895 | 1 | 00:26:10.297 |
| 11:06:10.616 | ||
| 11:32:14.192 | 2 | 00:25:18.881 |
| 11:32:20.976 | ||
| 11:57:33.073 | 3 | 00:25:04.978 |
| 11:57:34.852 | ||
| 12:22:38.051 | 4 | 00:25:16.006 |
| 12:22:44.945 | ||
| 12:47:54.057 | 5 | 00:25:07.932 |
| 12:47:55.883 | ||
| 13:13:01.989 | 6 | 00:24:45.615 |
| 13:13:08.991 | ||
| 13:37:47.604 | 7 | 00:27:27.463 |
| 13:37:49.445 | ||
| 14:05:15.067 | ||
| 14:05:22.163 |
No penalties
Start Time: 11:06:03.895
End Time: 14:06:03.895
Completed Laps started in Assigned Time: 7
Time Taken: 02:59:11.172
70 points in time 02:59:11.172
| Produced by
EW Tag-Track Scorer
Copyright © EW Avionics, 2002, 2003 |