Eddie Mace H&H
55: Mark Allinson |
DOB: 0000-01-01
ACU Member: No
Make:
Model:
| Overall | SOLO CLUBMAN B |
| Time | Lap | Lap Time |
|---|---|---|
| 11:08:43.801 | 1 | 00:33:54.516 |
| 11:08:50.523 | ||
| 11:42:38.317 | 2 | 00:31:00.328 |
| 11:42:45.116 | ||
| 12:13:38.645 | 3 | 00:27:46.328 |
| 12:13:45.507 | ||
| 12:41:24.973 | 4 | 00:30:09.672 |
| 12:41:31.898 | ||
| 13:11:34.645 | 5 | 00:33:35.797 |
| 13:11:41.648 | ||
| 13:45:10.442 | 6 | 00:28:46.828 |
| 13:45:17.507 | ||
| 14:13:57.270 | ||
| 14:14:04.398 |
No penalties
Start Time: 11:08:43.801
End Time: 14:08:43.801
Completed Laps started in Assigned Time: 6
Time Taken: 03:05:13.469
60 points in time 03:05:13.469
| Produced by
EW Tag-Track Scorer
Copyright © EW Avionics, 2002, 2003 |