Eddie Mace H&H
16: Jacob Hall |
DOB: 0000-01-01
ACU Member: No
Make:
Model:
| Overall | SOLO CLUBMAN A |
| Time | Lap | Lap Time |
|---|---|---|
| 11:05:54.791 | 1 | 00:24:22.188 |
| 11:05:56.539 | ||
| 11:30:16.979 | 2 | 00:26:10.869 |
| 11:30:18.742 | ||
| 11:56:27.848 | 3 | 00:26:01.35 |
| 11:56:34.679 | ||
| 12:22:29.198 | 4 | 00:26:07.984 |
| 12:22:30.992 | ||
| 12:48:37.182 | 5 | 00:25:58.766 |
| 12:48:39.008 | ||
| 13:14:35.948 | 6 | 00:26:49.103 |
| 13:14:37.773 | ||
| 13:41:25.051 | 7 | 00:27:54.454 |
| 13:41:32.116 | ||
| 14:09:19.505 | ||
| 14:09:26.616 |
No penalties
Start Time: 11:05:54.791
End Time: 14:05:54.791
Completed Laps started in Assigned Time: 7
Time Taken: 03:03:24.714
70 points in time 03:03:24.714
| Produced by
EW Tag-Track Scorer
Copyright © EW Avionics, 2002, 2003 |