Eddie Mace H&H
13: Sam Wilson |
DOB: 0000-01-01
ACU Member: No
Make:
Model:
| Overall | VETERANS / OVERS |
| Time | Lap | Lap Time |
|---|---|---|
| 11:01:11.755 | 1 | 00:23:22.187 |
| 11:01:18.460 | ||
| 11:24:33.942 | 2 | 00:21:25.256 |
| 11:24:40.695 | ||
| 11:45:59.198 | 3 | 00:21:27.781 |
| 11:46:00.977 | ||
| 12:07:26.979 | 4 | 00:20:32.719 |
| 12:07:28.773 | ||
| 12:27:59.698 | 5 | 00:20:37.525 |
| 12:28:01.508 | ||
| 12:48:37.223 | 6 | 00:21:58.084 |
| 12:48:44.163 | ||
| 13:10:35.307 | 7 | 00:21:28.953 |
| 13:10:37.133 | ||
| 13:32:04.260 | 8 | 00:21:23.094 |
| 13:32:06.117 | ||
| 13:53:27.354 | 9 | 00:20:31.969 |
| 13:53:29.211 | ||
| 14:13:59.323 | ||
| 14:14:01.195 |
No penalties
Start Time: 11:01:11.755
End Time: 14:01:11.755
Completed Laps started in Assigned Time: 9
Time Taken: 03:12:47.568
90 points in time 03:12:47.568
| Produced by
EW Tag-Track Scorer
Copyright © EW Avionics, 2002, 2003 |