Eddie Mace H&H
18: Joe Pratt |
DOB: 0000-01-01
ACU Member: No
Make:
Model:
| Overall | SOLO EXPERT |
| Time | Lap | Lap Time |
|---|---|---|
| 11:02:21.458 | 1 | 00:21:47.146 |
| 11:02:28.163 | ||
| 11:24:08.604 | 2 | 00:21:53.838 |
| 11:24:10.367 | ||
| 11:46:02.442 | 3 | 00:20:40.943 |
| 11:46:09.257 | ||
| 12:06:43.385 | 4 | 00:20:19.448 |
| 12:06:45.164 | ||
| 12:27:02.833 | 5 | 00:21:59.125 |
| 12:27:09.726 | ||
| 12:49:01.958 | 6 | 00:20:14.797 |
| 12:49:08.913 | ||
| 13:09:16.755 | 7 | 00:20:08.536 |
| 13:09:23.741 | ||
| 13:29:25.291 | 8 | 00:20:12.01 |
| 13:29:27.133 | ||
| 13:49:37.301 | 9 | 00:20:53.641 |
| 13:49:44.382 | ||
| 14:10:30.942 | ||
| 14:10:38.054 |
No penalties
Start Time: 11:02:21.458
End Time: 14:02:21.458
Completed Laps started in Assigned Time: 9
Time Taken: 03:08:09.484
90 points in time 03:08:09.484
| Produced by
EW Tag-Track Scorer
Copyright © EW Avionics, 2002, 2003 |