Eddie Mace H&H
10: Simon Middleton |
DOB: 0000-01-01
ACU Member: No
Make:
Model:
| Overall | SOLO EXPERT |
| Time | Lap | Lap Time |
|---|---|---|
| 11:03:06.161 | 1 | 00:23:11.875 |
| 11:03:12.866 | ||
| 11:26:18.036 | 2 | 00:22:52.052 |
| 11:26:24.804 | ||
| 11:49:10.088 | 3 | 00:22:16.235 |
| 11:49:11.867 | ||
| 12:11:26.323 | 4 | 00:21:57.25 |
| 12:11:28.117 | ||
| 12:33:23.573 | 5 | 00:21:43.765 |
| 12:33:25.383 | ||
| 12:55:07.338 | 6 | 00:22:30.276 |
| 12:55:09.227 | ||
| 13:17:37.614 | 7 | 00:22:50.974 |
| 13:17:44.632 | ||
| 13:40:28.588 | 8 | 00:26:25.479 |
| 13:40:30.445 | ||
| 14:06:54.067 | ||
| 14:07:01.179 |
No penalties
Start Time: 11:03:06.161
End Time: 14:03:06.161
Completed Laps started in Assigned Time: 8
Time Taken: 03:03:47.906
80 points in time 03:03:47.906
| Produced by
EW Tag-Track Scorer
Copyright © EW Avionics, 2002, 2003 |