Eddie Mace H&H
78: Nathan Squirrell |
DOB: 0000-01-01
ACU Member: No
Make:
Model:
| Overall | SOLO BEGINNERS |
| Time | Lap | Lap Time |
|---|---|---|
| 11:08:29.708 | 1 | 00:27:42.75 |
| 11:08:36.429 | ||
| 11:36:12.458 | 2 | 00:24:55.515 |
| 11:36:19.241 | ||
| 12:01:07.973 | 3 | 00:26:15.928 |
| 12:01:14.804 | ||
| 12:27:23.901 | 4 | 00:24:58.01 |
| 12:27:25.695 | ||
| 12:52:21.911 | 5 | 00:30:30.25 |
| 12:52:28.851 | ||
| 13:22:52.161 | 6 | 00:25:39 |
| 13:22:59.179 | ||
| 13:48:31.161 | 7 | 00:24:53.953 |
| 13:48:38.241 | ||
| 14:13:25.114 | ||
| 14:13:32.241 |
No penalties
Start Time: 11:08:29.708
End Time: 14:08:29.708
Completed Laps started in Assigned Time: 7
Time Taken: 03:04:55.406
70 points in time 03:04:55.406
| Produced by
EW Tag-Track Scorer
Copyright © EW Avionics, 2002, 2003 |