Eddie Mace H&H
24: Chris Keeble-Smith |
DOB: 0000-01-01
ACU Member: No
Make:
Model:
| Overall | SOLO CLUBMAN B |
| Time | Lap | Lap Time |
|---|---|---|
| 11:07:02.051 | 1 | 00:25:28.287 |
| 11:07:08.757 | ||
| 11:32:30.338 | 2 | 00:22:59.516 |
| 11:32:32.102 | ||
| 11:55:29.854 | 3 | 00:22:39.619 |
| 11:55:31.633 | ||
| 12:18:09.473 | 4 | 00:23:20.803 |
| 12:18:16.351 | ||
| 12:41:30.276 | 5 | 00:22:12.572 |
| 12:41:32.086 | ||
| 13:03:42.848 | 6 | 00:21:57.313 |
| 13:03:49.820 | ||
| 13:25:40.161 | 7 | 00:22:29.984 |
| 13:25:47.195 | ||
| 13:48:10.145 | 8 | 00:23:57.578 |
| 13:48:17.210 | ||
| 14:12:07.723 | ||
| 14:12:14.835 |
No penalties
Start Time: 11:07:02.051
End Time: 14:07:02.051
Completed Laps started in Assigned Time: 8
Time Taken: 03:05:05.672
80 points in time 03:05:05.672
| Produced by
EW Tag-Track Scorer
Copyright © EW Avionics, 2002, 2003 |