Eddie Mace H&H
69: Charlie Scott |
DOB: 0000-01-01
ACU Member: No
Make:
Model:
| Overall | SOLO CLUBMAN B |
| Time | Lap | Lap Time |
|---|---|---|
| 11:08:00.104 | 1 | 00:27:53.266 |
| 11:08:01.852 | ||
| 11:35:53.370 | 2 | 00:26:06.781 |
| 11:35:55.133 | ||
| 12:02:00.151 | 3 | 00:24:28.312 |
| 12:02:01.945 | ||
| 12:26:28.463 | 4 | 00:25:18.891 |
| 12:26:30.273 | ||
| 12:51:47.354 | 5 | 00:25:08.078 |
| 12:51:49.180 | ||
| 13:16:55.432 | 6 | 00:27:35.781 |
| 13:16:57.273 | ||
| 13:44:31.213 | 7 | 00:23:39.026 |
| 13:44:33.055 | ||
| 14:08:10.239 | ||
| 14:08:17.366 | ||
| 14:33:21.807 | ||
| 14:33:23.695 |
No penalties
Start Time: 11:08:00.104
End Time: 14:08:00.104
Completed Laps started in Assigned Time: 7
Time Taken: 03:00:10.135
70 points in time 03:00:10.135
| Produced by
EW Tag-Track Scorer
Copyright © EW Avionics, 2002, 2003 |