Eddie Mace H&H
27: Jack Twentyman |
DOB: 0000-01-01
ACU Member: No
Make:
Model:
| Overall | VETERANS / OVERS |
| Time | Lap | Lap Time |
|---|---|---|
| 11:01:53.239 | 1 | 00:21:23.297 |
| 11:01:59.945 | ||
| 11:23:16.536 | 2 | 00:22:13.906 |
| 11:23:23.288 | ||
| 11:45:30.442 | 3 | 00:21:22.75 |
| 11:45:37.241 | ||
| 12:06:53.192 | 4 | 00:21:17.297 |
| 12:07:00.054 | ||
| 12:28:10.489 | 5 | 00:20:50.74 |
| 12:28:17.382 | ||
| 12:49:01.229 | 6 | 00:21:00.906 |
| 12:49:03.039 | ||
| 13:10:02.135 | 7 | 00:21:00.854 |
| 13:10:03.977 | ||
| 13:31:02.989 | 8 | 00:21:10.891 |
| 13:31:10.038 | ||
| 13:52:13.880 | 9 | 00:21:24.015 |
| 13:52:20.960 | ||
| 14:13:37.895 | ||
| 14:13:45.023 |
No penalties
Start Time: 11:01:53.239
End Time: 14:01:53.239
Completed Laps started in Assigned Time: 9
Time Taken: 03:11:44.656
90 points in time 03:11:44.656
| Produced by
EW Tag-Track Scorer
Copyright © EW Avionics, 2002, 2003 |