Eddie Mace H&H
40: Simon Shinkins |
DOB: 0000-01-01
ACU Member: No
Make:
Model:
| Overall | VETERANS / OVERS |
| Time | Lap | Lap Time |
|---|---|---|
| 11:09:16.692 | 1 | 00:27:06.703 |
| 11:09:23.413 | ||
| 11:36:23.395 | 2 | 00:25:54.068 |
| 11:36:30.179 | ||
| 12:02:17.463 | 3 | 00:24:26.797 |
| 12:02:19.242 | ||
| 12:26:44.260 | 4 | 00:29:40.323 |
| 12:26:46.070 | ||
| 12:56:24.583 | ||
| 12:56:31.554 |
No penalties
Start Time: 11:09:16.692
End Time: 14:09:16.692
Completed Laps started in Assigned Time: 4
Time Taken: 01:47:07.891
40 points in time 01:47:07.891
| Produced by
EW Tag-Track Scorer
Copyright © EW Avionics, 2002, 2003 |