Eddie Mace H&H
48: James Cross |
DOB: 0000-01-01
ACU Member: No
Make:
Model:
| Overall | VETERANS / OVERS |
| Time | Lap | Lap Time |
|---|---|---|
| 11:05:06.333 | 1 | 00:25:08.734 |
| 11:05:13.054 | ||
| 11:30:15.067 | 2 | 00:23:13.678 |
| 11:30:21.835 | ||
| 11:53:28.745 | 3 | 00:21:58.859 |
| 11:53:30.523 | ||
| 12:15:27.604 | 4 | 00:22:14.687 |
| 12:15:29.398 | ||
| 12:37:42.291 | 5 | 00:21:54.995 |
| 12:37:44.102 | ||
| 12:59:37.286 | 6 | 00:23:00.453 |
| 12:59:44.257 | ||
| 13:22:37.739 | 7 | 00:23:08.443 |
| 13:22:44.757 | ||
| 13:45:46.182 | 8 | 00:22:35.734 |
| 13:45:48.039 | ||
| 14:08:21.916 | ||
| 14:08:23.789 |
No penalties
Start Time: 11:05:06.333
End Time: 14:05:06.333
Completed Laps started in Assigned Time: 8
Time Taken: 03:03:15.583
80 points in time 03:03:15.583
| Produced by
EW Tag-Track Scorer
Copyright © EW Avionics, 2002, 2003 |