Eddie Mace H&H
82: Christopher Wickham |
DOB: 0000-01-01
ACU Member: No
Make:
Model:
| Overall | SOLO BEGINNERS |
| Time | Lap | Lap Time |
|---|---|---|
| 11:09:30.458 | 1 | 00:27:33.646 |
| 11:09:37.179 | ||
| 11:37:04.104 | 2 | 00:25:42.901 |
| 11:37:05.883 | ||
| 12:02:47.005 | 3 | 00:24:35.812 |
| 12:02:53.851 | ||
| 12:27:22.817 | 4 | 00:26:37.5 |
| 12:27:29.710 | ||
| 12:54:00.317 | 5 | 00:24:27.609 |
| 12:54:07.273 | ||
| 13:18:27.926 | 6 | 00:24:18.407 |
| 13:18:34.945 | ||
| 13:42:46.333 | 7 | 00:24:57.068 |
| 13:42:53.398 | ||
| 14:07:43.401 | 8 | 00:24:46.14 |
| 14:07:45.273 | ||
| 14:32:29.541 | ||
| 14:32:31.414 |
No penalties
Start Time: 11:09:30.458
End Time: 14:09:30.458
Completed Laps started in Assigned Time: 8
Time Taken: 03:22:59.083
80 points in time 03:22:59.083
| Produced by
EW Tag-Track Scorer
Copyright © EW Avionics, 2002, 2003 |