Eddie Mace H&H
53: Neil Deakin |
DOB: 0000-01-01
ACU Member: No
Make:
Model:
| Overall | VETERANS / OVERS |
| Time | Lap | Lap Time |
|---|---|---|
| 11:03:34.286 | 1 | 00:22:41.068 |
| 11:03:40.991 | ||
| 11:26:15.354 | 2 | 00:22:15.844 |
| 11:26:17.117 | ||
| 11:48:31.198 | 3 | 00:22:26.078 |
| 11:48:32.977 | ||
| 12:10:57.276 | 4 | 00:21:51.25 |
| 12:10:59.070 | ||
| 12:32:48.526 | 5 | 00:23:22.094 |
| 12:32:50.336 | ||
| 12:56:10.620 | 6 | 00:22:09.203 |
| 12:56:12.445 | ||
| 13:18:19.823 | 7 | 00:23:18.031 |
| 13:18:21.648 | ||
| 13:41:37.854 | 8 | 00:22:09.391 |
| 13:41:39.711 | ||
| 14:03:47.245 | ||
| 14:03:49.102 |
No penalties
Start Time: 11:03:34.286
End Time: 14:03:34.286
Completed Laps started in Assigned Time: 8
Time Taken: 03:00:12.959
80 points in time 03:00:12.959
| Produced by
EW Tag-Track Scorer
Copyright © EW Avionics, 2002, 2003 |