Eddie Mace H&H
14: Reece Giles |
DOB: 0000-01-01
ACU Member: No
Make:
Model:
| Overall | SOLO EXPERT |
| Time | Lap | Lap Time |
|---|---|---|
| 11:01:20.526 | 1 | 00:21:32.541 |
| 11:01:22.273 | ||
| 11:22:53.067 | 2 | 00:20:33.334 |
| 11:22:59.820 | ||
| 11:43:26.401 | 3 | 00:20:16.594 |
| 11:43:28.180 | ||
| 12:03:42.995 | 4 | 00:20:50.39 |
| 12:03:44.789 | ||
| 12:24:33.385 | 5 | 00:21:09.203 |
| 12:24:35.195 | ||
| 12:45:42.588 | 6 | 00:20:29.141 |
| 12:45:44.398 | ||
| 13:06:11.729 | 7 | 00:20:28.328 |
| 13:06:13.570 | ||
| 13:26:40.057 | 8 | 00:21:06.823 |
| 13:26:41.898 | ||
| 13:47:46.880 | 9 | 00:20:44.036 |
| 13:47:53.945 | ||
| 14:08:30.916 | ||
| 14:08:32.789 |
No penalties
Start Time: 11:01:20.526
End Time: 14:01:20.526
Completed Laps started in Assigned Time: 9
Time Taken: 03:07:10.39
90 points in time 03:07:10.39
| Produced by
EW Tag-Track Scorer
Copyright © EW Avionics, 2002, 2003 |