Eddie Mace H&H

Class: SOLO CLUBMAN B


SOLO CLUBMAN B Results

Posn Rider Name Make Model Start Time End Time Laps Penalties Points Time Fastest Lap
1 24 Chris Keeble-Smith 11:07:02.051 14:07:02.051 8 0 80 03:05:05.672 00:21:57.313
2 64 Christopher Thorpe 11:04:01.083 14:04:01.083 8 0 80 03:06:29.318 00:22:28.068
3 60 Leon Tiger Dusauzay 11:07:31.229 14:07:31.229 8 0 80 03:09:21.291 00:22:43.775
4 73 Lewis Ede 11:05:48.323 14:05:48.323 8 0 80 03:20:29.625 00:24:03.906
5 56 Andy Berry 11:06:55.588 14:06:55.588 7 0 70 02:53:02.729 00:22:49.437
6 63 Carl Poore 11:06:03.895 14:06:03.895 7 0 70 02:59:11.172 00:24:45.615
7 69 Charlie Scott 11:08:00.104 14:08:00.104 7 0 70 03:00:10.135 00:23:39.026
8 71 Terry Hoskins 11:05:45.036 14:05:45.036 7 0 70 03:01:27 00:25:01.11
9 67 Cullen Hollyer 11:04:43.557 14:04:43.557 7 0 70 03:05:20.838 00:23:00.89
10 57 Fred Peck 11:04:43.301 14:04:43.301 7 0 70 03:05:40.662 00:25:19.365
11 113 Jamie Backhouse 11:07:03.135 14:07:03.135 7 0 70 03:13:17.86 00:23:50.235
12 66 Chris Hempstead 11:09:15.307 14:09:15.307 6 0 60 02:23:35.744 00:22:40.568
13 61 Scott Tubb 11:04:57.604 14:04:57.604 6 0 60 02:39:34.401 00:25:21.782
14 74 Ryan Allinson 11:08:51.245 14:08:51.245 6 0 60 02:51:36.671 00:27:11.531
15 72 Matthew Coe 11:07:42.854 14:07:42.854 6 0 60 02:58:49.885 00:27:54.025
16 70 Alex Welch 11:09:29.026 14:09:29.026 6 0 60 03:00:11.9 00:25:21.828
17 55 Mark Allinson 11:08:43.801 14:08:43.801 6 0 60 03:05:13.469 00:27:46.328
18 68 Oliver Ross 11:08:09.51 14:08:09.51 6 0 60 03:14:17.453 00:29:25.328
19 65 Steven Shinkins 11:09:00.76 14:09:00.76 3 0 30 01:17:58.656 00:25:04.323
20 58 Allen Garrett 00:00:00 00:00:00 0 0 0 00:00:00
21 59 Sam Snowden 00:00:00 00:00:00 0 0 0 00:00:00
22 62 Benjamin Cowdrey 00:00:00 00:00:00 0 0 0 00:00:00

Produced by EW Tag-Track Scorer
Copyright © EW Avionics, 2002, 2003