Eddie Mace H&H
15: Marley Keller |
DOB: 0000-01-01
ACU Member: No
Make:
Model:
| Overall | SOLO CLUBMAN A |
| Time | Lap | Lap Time |
|---|---|---|
| 11:05:27.520 | 1 | 00:24:32.506 |
| 11:05:34.226 | ||
| 11:30:00.026 | 2 | 00:26:51.885 |
| 11:30:01.727 | ||
| 11:56:51.911 | 3 | 00:23:05.302 |
| 11:56:58.741 | ||
| 12:19:57.213 | 4 | 00:23:09.885 |
| 12:19:59.023 | ||
| 12:43:07.098 | 5 | 00:22:56.063 |
| 12:43:14.038 | ||
| 13:06:03.161 | 6 | 00:23:51.271 |
| 13:06:10.132 | ||
| 13:29:54.432 | 7 | 00:22:29.016 |
| 13:29:56.273 | ||
| 13:52:23.448 | 8 | 00:21:26.672 |
| 13:52:25.305 | ||
| 14:13:50.120 | ||
| 14:13:51.977 |
No penalties
Start Time: 11:05:27.52
End Time: 14:05:27.52
Completed Laps started in Assigned Time: 8
Time Taken: 03:08:22.6
80 points in time 03:08:22.6
| Produced by
EW Tag-Track Scorer
Copyright © EW Avionics, 2002, 2003 |