Eddie Mace H&H
57: Fred Peck |
DOB: 0000-01-01
ACU Member: No
Make:
Model:
| Overall | SOLO CLUBMAN B |
| Time | Lap | Lap Time |
|---|---|---|
| 11:04:43.301 | 1 | 00:27:21.016 |
| 11:04:50.007 | ||
| 11:32:04.317 | 2 | 00:28:03.115 |
| 11:32:11.085 | ||
| 12:00:07.432 | 3 | 00:26:25.963 |
| 12:00:09.289 | ||
| 12:26:33.395 | 4 | 00:27:33.75 |
| 12:26:40.304 | ||
| 12:54:07.145 | 5 | 00:25:19.365 |
| 12:54:14.101 | ||
| 13:19:26.510 | 6 | 00:25:34.682 |
| 13:19:28.352 | ||
| 13:45:01.192 | 7 | 00:25:22.771 |
| 13:45:08.257 | ||
| 14:10:23.963 | ||
| 14:10:25.776 | ||
| 14:10:25.836 | ||
| 14:10:27.648 |
No penalties
Start Time: 11:04:43.301
End Time: 14:04:43.301
Completed Laps started in Assigned Time: 7
Time Taken: 03:05:40.662
70 points in time 03:05:40.662
| Produced by
EW Tag-Track Scorer
Copyright © EW Avionics, 2002, 2003 |