Eddie Mace H&H
67: Cullen Hollyer |
DOB: 0000-01-01
ACU Member: No
Make:
Model:
| Overall | SOLO CLUBMAN B |
| Time | Lap | Lap Time |
|---|---|---|
| 11:04:43.557 | 1 | 00:27:56.938 |
| 11:04:45.305 | ||
| 11:32:40.495 | 2 | 00:26:18.421 |
| 11:32:42.258 | ||
| 11:58:58.916 | 3 | 00:28:31.417 |
| 11:59:00.711 | ||
| 12:27:30.333 | 4 | 00:25:22.187 |
| 12:27:37.226 | ||
| 12:52:52.520 | 5 | 00:31:05.156 |
| 12:52:59.476 | ||
| 13:23:57.676 | 6 | 00:23:05.829 |
| 13:24:04.695 | ||
| 13:47:03.505 | 7 | 00:23:00.89 |
| 13:47:10.585 | ||
| 14:10:04.395 | ||
| 14:10:11.523 |
No penalties
Start Time: 11:04:43.557
End Time: 14:04:43.557
Completed Laps started in Assigned Time: 7
Time Taken: 03:05:20.838
70 points in time 03:05:20.838
| Produced by
EW Tag-Track Scorer
Copyright © EW Avionics, 2002, 2003 |