Eddie Mace H&H
20: Tyler Smith |
DOB: 0000-01-01
ACU Member: No
Make:
Model:
| Overall | SOLO CLUBMAN A |
| Time | Lap | Lap Time |
|---|---|---|
| 11:04:13.676 | 1 | 00:24:07.084 |
| 11:04:20.398 | ||
| 11:28:20.760 | 2 | 00:22:20.985 |
| 11:28:22.523 | ||
| 11:50:41.745 | 3 | 00:21:39.578 |
| 11:50:43.523 | ||
| 12:12:21.323 | 4 | 00:21:33.047 |
| 12:12:23.117 | ||
| 12:33:54.370 | 5 | 00:21:15.385 |
| 12:33:56.180 | ||
| 12:55:09.755 | 6 | 00:21:39.521 |
| 12:55:16.726 | ||
| 13:16:49.276 | 7 | 00:21:15.26 |
| 13:16:51.102 | ||
| 13:38:04.536 | 8 | 00:21:39.209 |
| 13:38:11.585 | ||
| 13:59:43.745 | 9 | 00:21:22.687 |
| 13:59:45.617 | ||
| 14:21:06.432 | ||
| 14:21:08.305 |
No penalties
Start Time: 11:04:13.676
End Time: 14:04:13.676
Completed Laps started in Assigned Time: 9
Time Taken: 03:16:52.756
90 points in time 03:16:52.756
| Produced by
EW Tag-Track Scorer
Copyright © EW Avionics, 2002, 2003 |