Eddie Mace H&H
64: Christopher Thorpe |
DOB: 0000-01-01
ACU Member: No
Make:
Model:
| Overall | SOLO CLUBMAN B |
| Time | Lap | Lap Time |
|---|---|---|
| 11:04:01.083 | 1 | 00:24:28.396 |
| 11:04:07.804 | ||
| 11:28:29.479 | 2 | 00:23:20.453 |
| 11:28:31.242 | ||
| 11:51:49.932 | 3 | 00:23:26.094 |
| 11:51:51.711 | ||
| 12:15:16.026 | 4 | 00:22:48.969 |
| 12:15:17.820 | ||
| 12:38:04.995 | 5 | 00:22:30.478 |
| 12:38:06.805 | ||
| 13:00:35.473 | 6 | 00:22:28.068 |
| 13:00:42.445 | ||
| 13:23:03.541 | 7 | 00:23:48.167 |
| 13:23:05.383 | ||
| 13:46:51.708 | 8 | 00:23:38.693 |
| 13:46:58.773 | ||
| 14:10:30.401 | ||
| 14:10:32.258 |
No penalties
Start Time: 11:04:01.083
End Time: 14:04:01.083
Completed Laps started in Assigned Time: 8
Time Taken: 03:06:29.318
80 points in time 03:06:29.318
| Produced by
EW Tag-Track Scorer
Copyright © EW Avionics, 2002, 2003 |