Eddie Mace H&H
4: Jeremy Callow |
DOB: 0000-01-01
ACU Member: No
Make:
Model:
| Overall | SOLO EXPERT |
| Time | Lap | Lap Time |
|---|---|---|
| 11:02:24.151 | 1 | 00:20:48.244 |
| 11:02:25.898 | ||
| 11:23:12.395 | 2 | 00:20:02.703 |
| 11:23:19.148 | ||
| 11:43:15.098 | 3 | 00:19:43.756 |
| 11:43:21.898 | ||
| 12:02:58.854 | 4 | 00:19:49.416 |
| 12:03:00.633 | ||
| 12:22:48.270 | 5 | 00:20:37.672 |
| 12:22:55.148 | ||
| 12:43:25.942 | 6 | 00:19:56.209 |
| 12:43:32.866 | ||
| 13:03:22.151 | 7 | 00:19:47.703 |
| 13:03:23.977 | ||
| 13:23:09.854 | 8 | 00:20:19.141 |
| 13:23:11.695 | ||
| 13:43:28.995 | 9 | 00:20:33.135 |
| 13:43:30.836 | ||
| 14:04:02.130 | ||
| 14:04:09.226 |
No penalties
Start Time: 11:02:24.151
End Time: 14:02:24.151
Completed Laps started in Assigned Time: 9
Time Taken: 03:01:37.979
90 points in time 03:01:37.979
| Produced by
EW Tag-Track Scorer
Copyright © EW Avionics, 2002, 2003 |