Eddie Mace H&H
37: Paul Hoskins |
DOB: 0000-01-01
ACU Member: No
Make:
Model:
| Overall | VETERANS / OVERS |
| Time | Lap | Lap Time |
|---|---|---|
| 11:07:20.135 | 1 | 00:29:59.463 |
| 11:07:21.883 | ||
| 11:37:19.598 | 2 | 00:29:43.032 |
| 11:37:26.382 | ||
| 12:07:02.630 | 3 | 00:27:04.375 |
| 12:07:09.476 | ||
| 12:34:07.005 | 4 | 00:28:25.671 |
| 12:34:13.913 | ||
| 13:02:32.676 | 5 | 00:36:08.313 |
| 13:02:39.648 | ||
| 13:38:40.989 | ||
| 13:38:48.054 |
No penalties
Start Time: 11:07:20.135
End Time: 14:07:20.135
Completed Laps started in Assigned Time: 5
Time Taken: 02:31:20.854
50 points in time 02:31:20.854
| Produced by
EW Tag-Track Scorer
Copyright © EW Avionics, 2002, 2003 |