Eddie Mace H&H
65: Steven Shinkins |
DOB: 0000-01-01
ACU Member: No
Make:
Model:
| Overall | SOLO CLUBMAN B |
| Time | Lap | Lap Time |
|---|---|---|
| 11:09:00.760 | 1 | 00:27:23.25 |
| 11:09:02.508 | ||
| 11:36:24.010 | 2 | 00:25:04.323 |
| 11:36:25.773 | ||
| 12:01:28.333 | 3 | 00:25:31.083 |
| 12:01:35.163 | ||
| 12:26:59.416 | ||
| 12:27:01.227 |
No penalties
Start Time: 11:09:00.76
End Time: 14:09:00.76
Completed Laps started in Assigned Time: 3
Time Taken: 01:17:58.656
30 points in time 01:17:58.656
| Produced by
EW Tag-Track Scorer
Copyright © EW Avionics, 2002, 2003 |