Eddie Mace H&H
47: Stephen Scott |
DOB: 0000-01-01
ACU Member: No
Make:
Model:
| Overall | VETERANS / OVERS |
| Time | Lap | Lap Time |
|---|---|---|
| 11:04:31.739 | 1 | 00:25:39.047 |
| 11:04:38.445 | ||
| 11:30:10.786 | 2 | 00:25:14.719 |
| 11:30:17.570 | ||
| 11:55:25.505 | 3 | 00:24:52.109 |
| 11:55:32.320 | ||
| 12:20:17.614 | 4 | 00:24:21.531 |
| 12:20:24.491 | ||
| 12:44:39.145 | 5 | 00:26:58.803 |
| 12:44:46.070 | ||
| 13:11:37.948 | 6 | 00:25:36.937 |
| 13:11:39.773 | ||
| 13:37:14.885 | 7 | 00:24:44.406 |
| 13:37:16.727 | ||
| 14:01:59.291 | 8 | 00:25:50.75 |
| 14:02:01.148 | ||
| 14:27:50.041 | ||
| 14:27:51.930 |
No penalties
Start Time: 11:04:31.739
End Time: 14:04:31.739
Completed Laps started in Assigned Time: 8
Time Taken: 03:23:18.302
80 points in time 03:23:18.302
| Produced by
EW Tag-Track Scorer
Copyright © EW Avionics, 2002, 2003 |