Eddie Mace H&H
2: Shaun Ash |
DOB: 0000-01-01
ACU Member: No
Make:
Model:
| Overall | SOLO EXPERT |
| Time | Lap | Lap Time |
|---|---|---|
| 11:03:28.885 | 1 | 00:24:26.36 |
| 11:03:30.633 | ||
| 11:27:55.245 | 2 | 00:24:20.796 |
| 11:27:57.008 | ||
| 11:52:16.041 | 3 | 00:18:34.36 |
| 11:52:17.820 | ||
| 12:10:50.401 | 4 | 00:22:40.047 |
| 12:10:52.195 | ||
| 12:33:30.448 | 5 | 00:22:53.968 |
| 12:33:32.258 | ||
| 12:56:24.416 | 6 | 00:22:48.297 |
| 12:56:26.242 | ||
| 13:19:12.713 | 7 | 00:22:29.307 |
| 13:19:14.555 | ||
| 13:41:42.020 | 8 | 00:22:14.219 |
| 13:41:49.070 | ||
| 14:03:56.239 | ||
| 14:04:03.351 |
No penalties
Start Time: 11:03:28.885
End Time: 14:03:28.885
Completed Laps started in Assigned Time: 8
Time Taken: 03:00:27.354
80 points in time 03:00:27.354
| Produced by
EW Tag-Track Scorer
Copyright © EW Avionics, 2002, 2003 |