Eddie Mace H&H
31: Peter Farwell |
DOB: 0000-01-01
ACU Member: No
Make:
Model:
| Overall | VETERANS / OVERS |
| Time | Lap | Lap Time |
|---|---|---|
| 11:05:36.635 | 1 | 00:24:13.188 |
| 11:05:38.383 | ||
| 11:29:49.823 | 2 | 00:28:28.578 |
| 11:29:51.586 | ||
| 11:58:18.401 | 3 | 00:23:28.5 |
| 11:58:20.180 | ||
| 12:21:46.901 | 4 | 00:23:39.484 |
| 12:21:48.695 | ||
| 12:45:26.385 | 5 | 00:23:57 |
| 12:45:28.195 | ||
| 13:09:23.385 | 6 | 00:24:23.281 |
| 13:09:25.211 | ||
| 13:33:46.666 | 7 | 00:24:26.063 |
| 13:33:48.508 | ||
| 13:58:12.729 | 8 | 00:24:04.078 |
| 13:58:14.586 | ||
| 14:22:16.807 | ||
| 14:22:18.680 |
No penalties
Start Time: 11:05:36.635
End Time: 14:05:36.635
Completed Laps started in Assigned Time: 8
Time Taken: 03:16:40.172
80 points in time 03:16:40.172
| Produced by
EW Tag-Track Scorer
Copyright © EW Avionics, 2002, 2003 |