Eddie Mace H&H
32: Graham Reid |
DOB: 0000-01-01
ACU Member: No
Make:
Model:
| Overall | VETERANS / OVERS |
| Time | Lap | Lap Time |
|---|---|---|
| 11:01:24.005 | 1 | 00:23:08.88 |
| 11:01:30.710 | ||
| 11:24:32.885 | 2 | 00:22:51.172 |
| 11:24:34.648 | ||
| 11:47:24.057 | 3 | 00:22:24.766 |
| 11:47:25.836 | ||
| 12:09:48.823 | 4 | 00:22:07.843 |
| 12:09:50.602 | ||
| 12:31:56.666 | 5 | 00:22:14.792 |
| 12:31:58.477 | ||
| 12:54:11.458 | 6 | 00:22:24.037 |
| 12:54:18.429 | ||
| 13:16:35.495 | 7 | 00:22:11.39 |
| 13:16:37.336 | ||
| 13:38:46.885 | 8 | 00:22:07.735 |
| 13:38:48.727 | ||
| 14:00:54.620 | 9 | 00:21:52.343 |
| 14:00:56.492 | ||
| 14:22:46.963 | ||
| 14:22:48.836 |
No penalties
Start Time: 11:01:24.005
End Time: 14:01:24.005
Completed Laps started in Assigned Time: 9
Time Taken: 03:21:22.958
90 points in time 03:21:22.958
| Produced by
EW Tag-Track Scorer
Copyright © EW Avionics, 2002, 2003 |