Eddie Mace H&H
45: John Gilbertson |
DOB: 0000-01-01
ACU Member: No
Make:
Model:
| Overall | VETERANS / OVERS |
| Time | Lap | Lap Time |
|---|---|---|
| 11:06:11.088 | 1 | 00:31:28.276 |
| 11:06:12.852 | ||
| 11:37:39.364 | 2 | 00:30:58.516 |
| 11:37:46.148 | ||
| 12:08:37.880 | 3 | 00:33:14.281 |
| 12:08:44.741 | ||
| 12:41:52.161 | 4 | 00:36:40.662 |
| 12:41:59.101 | ||
| 13:18:32.823 | 5 | 00:43:21.447 |
| 13:18:34.664 | ||
| 14:01:54.270 | ||
| 14:02:01.366 |
No penalties
Start Time: 11:06:11.088
End Time: 14:06:11.088
Completed Laps started in Assigned Time: 5
Time Taken: 02:55:43.182
50 points in time 02:55:43.182
| Produced by
EW Tag-Track Scorer
Copyright © EW Avionics, 2002, 2003 |