Eddie Mace H&H
11: Brett Pocock |
DOB: 0000-01-01
ACU Member: No
Make:
Model:
| Overall | SOLO EXPERT |
| Time | Lap | Lap Time |
|---|---|---|
| 11:01:12.776 | 1 | 00:19:48.744 |
| 11:01:14.523 | ||
| 11:21:01.520 | 2 | 00:20:47.453 |
| 11:21:08.273 | ||
| 11:41:48.973 | 3 | 00:19:32.537 |
| 11:41:55.773 | ||
| 12:01:21.510 | 4 | 00:19:26.01 |
| 12:01:23.305 | ||
| 12:20:47.520 | 5 | 00:19:26.256 |
| 12:20:54.398 | ||
| 12:40:13.776 | 6 | 00:19:50.322 |
| 12:40:15.586 | ||
| 13:00:04.098 | 7 | 00:19:16.703 |
| 13:00:11.070 | ||
| 13:19:20.801 | 8 | 00:19:45.282 |
| 13:19:27.804 | ||
| 13:39:06.083 | 9 | 00:19:43.896 |
| 13:39:13.132 | ||
| 13:58:49.979 | 10 | 00:20:22.906 |
| 13:58:51.852 | ||
| 14:19:12.885 | ||
| 14:19:14.773 |
No penalties
Start Time: 11:01:12.776
End Time: 14:01:12.776
Completed Laps started in Assigned Time: 10
Time Taken: 03:18:00.109
100 points in time 03:18:00.109
| Produced by
EW Tag-Track Scorer
Copyright © EW Avionics, 2002, 2003 |