Eddie Mace H&H
9: Philip Gilder |
DOB: 0000-01-01
ACU Member: No
Make:
Model:
| Overall | SOLO EXPERT |
| Time | Lap | Lap Time |
|---|---|---|
| 11:01:36.323 | 1 | 00:25:53 |
| 11:01:38.070 | ||
| 11:27:29.323 | 2 | 00:23:20.187 |
| 11:27:31.086 | ||
| 11:50:49.510 | 3 | 00:21:55.375 |
| 11:50:51.289 | ||
| 12:12:44.885 | 4 | 00:21:05.672 |
| 12:12:46.680 | ||
| 12:33:50.557 | 5 | 00:22:47.375 |
| 12:33:52.352 | ||
| 12:56:37.932 | 6 | 00:20:40.156 |
| 12:56:39.758 | ||
| 13:17:18.088 | 7 | 00:21:26 |
| 13:17:19.930 | ||
| 13:38:44.088 | 8 | 00:23:11.047 |
| 13:38:45.930 | ||
| 14:01:55.135 | ||
| 14:01:57.008 | ||
| 14:23:25.495 | ||
| 14:23:27.367 |
No penalties
Start Time: 11:01:36.323
End Time: 14:01:36.323
Completed Laps started in Assigned Time: 8
Time Taken: 03:00:18.812
80 points in time 03:00:18.812
| Produced by
EW Tag-Track Scorer
Copyright © EW Avionics, 2002, 2003 |