Eddie Mace H&H
43: Carl Roper |
DOB: 0000-01-01
ACU Member: No
Make:
Model:
| Overall | VETERANS / OVERS |
| Time | Lap | Lap Time |
|---|---|---|
| 11:08:59.864 | 1 | 00:41:12.802 |
| 11:09:06.585 | ||
| 11:50:12.666 | 2 | 00:31:53.672 |
| 11:50:14.445 | ||
| 12:22:06.338 | 3 | 00:43:06.25 |
| 12:22:08.133 | ||
| 13:05:12.588 | 4 | 01:09:41.125 |
| 13:05:14.414 | ||
| 14:14:53.713 | ||
| 14:14:55.586 |
No penalties
Start Time: 11:08:59.864
End Time: 14:08:59.864
Completed Laps started in Assigned Time: 4
Time Taken: 03:05:53.849
40 points in time 03:05:53.849
| Produced by
EW Tag-Track Scorer
Copyright © EW Avionics, 2002, 2003 |